|
|
© Brady Dahmer Design 2010
|
|
| Blenz Fall + Winter Campaigns10 / 10 / 08 | | Fueled by healthy doses of caffeine, BDD works closely with Blenz, an innovative Canadian coffee retailer, to serve up fresh and delicious campaigns using custom typography, illustrations, and in-house photography to reflect the taste and personality of every new drink. The in-store sales materials create excitement and prestige for each of these sumptuously handcrafted beverages.
|  |  |
| Bi-Tron - Belive in Green08 / 09 / 08 | | | Start your green engines! Bi-Tron is a fuel additives company that specializes in helping your engine run better, longer, and greener! BDD helped them to create an event identity which reflected their commitment to the environment and their promise to make the earth a cleaner place. |  |  |
| The Chai Tea Company06 / 09 / 08 | | | Namaste! The Chai Company, master brewer of delicious and conscience-friendly Chai teas, was in need of high quality sales and marketing materials to communicate the brand’s commitment to quality, integrity, social responsibility, and above all – making the tastiest chai tea possible. BDD was brought on to create a variety of materials, beginning with the design of what would become a multi-sensory website experience. The site, which incorporates enticing visuals and sound for maximum brand impact, encourages user exploration and understanding of the product. Check out site at: www.chaico.com |  |  |
| Blenz Spring + Summer Campaigns21 / 08 / 08 | | | Cool and Refreshing... nope we're not talking about BDD, but Blenz's line of delicious summer inspired infusion drinks. Everything from detoxifying and refreshing Shaken Matcha Lemonade to the sinfully delicious Dark Mocha Chillo all handcrafted using only the highest quality ingredients every time. |  |  |
| Be fine Food Skincare Training Manual19 / 08 / 08 | | | Exposing your beauty. Be fine. |  |  |
| Artimation25 / 01 / 08 | | | ARTIMATION '08 - an intensely visual and interactive open house experience, masterminded by the people at The Art Institute of Vancouver to showcase their programs and recruit new young minds.
BDD developed an explosive, youth-oriented logo that integrates the diverse array of media arts programs offered by the school and visually alludes to the excitement of the open house experience through posters, postcards, and onsite event signage. |  |  |
| Mysala Indian Bistro20 / 12 / 07 | | | From your table to the restaurant - Mysala foods, a local producer prepared Indian sauces - sold locally at Urban Fare and Whole Foods Market – was ready to take it to the next level and launch a full Indian dining experience. BDD was commissioned to forge a brand identity and create marketing materials that were sleek, sophisticated yet were approachable and subtly evoked the warmth and friendliness of Indian heritage. BDD designed a variety of materials, including menus and signage, as well as a showpiece 28 foot long, 6 foot tall wall mural running the length of the restaurant. |  |  |
| Steve Nash Sports Club - 1 Year Anniversary04 / 12 / 07 | | | The shot... Buzz, Swish! Celebrating the first year like they won NBA Championship, Vancouver’s Steve Nash Sports Club asked BDD to come up with graphics that matched their enthusiasm and excitement. BDD created an event graphic as well as supporting in-club materials to get everyone in the celebratory mood. |  |  |
| Klein Group12 / 10 / 07 | | | When Eugen Klein, President of the Klein Group approached us, he gave a simple mandate, "Make it like nothing the industry has seen before." A tall order considering that Vancouver boasts the most current active real estate developments in Canada and probably North America. With that in mind, BDD came up with a brochure that didn't focus on his real estate capabilities or his developments, but instead his corporate mandate - vision, insight, engagement, solutions, execution. We broke the brochure into five sections, each describing what the mandates mean and using imagery incorporating chalk lines - to represent planning- and hands-to represent action. |  |  |
| AI: Where Creativity goes to School15 / 09 / 07 | | | Where creativity gets to work. BDD worked along side the inspirational marketing department and students at The Art Institute of Vancouver to help develop a full marketing campaign that reflected each program's unique personality and individuality. The marketing initiatives were focused around showcasing student work and highlighting the school's educational environment. |  |  |
| Vancouver Biennale15 / 09 / 07 | | | Inspiration Lives here. BDD helped bring to life 30 sculptures from 6 continents chosen by leading international museum directors, artists and curators, and located throughout 12 neighborhoods along beaches, bike and walking paths, parks and urban plazas in the City of Vancouver. |  |  |
| Buschlen Mowatt Gallery: Cecilia Miguez05 / 08 / 07 | | | Cecilia Miguez' sculptures infuse the classicism of the academic figure with fantasy and nostalgic charm. Deftly crafted of cast bronze and found objects, works by the Uruguay-born artist are found in major galleries around the world. BDD was honored to be asked to create the most recent and definitive collection of her work to date. Using her work as inspiration, BDD created a book that stayed true and honest to the artist's whimsical and magical statements. |  |  |
| Generation Capital08 / 06 / 07 | | | The only way is up for Generation Capital. Specializing in risk-managed investment strategies, Generation Capital asked BDD to build an identity and marketing materials that would symbolize strength, security, and trust to their potential investors. |  |  |
| Twinberry Farms09 / 01 / 07 | | | What’s fresh, big, and blue and delivered right to your desk? Twin Berry Blueberries! Twin Berry is BC’s most innovative blueberry farm, delivering 5lb boxes of the freshest berries right to your desk with a portion of the revenue going to charity. BDD helped Twin Berry design all the elements for the launch of their product, from the poster and inter-office marketing to every aspect of the box design, garnering many ooh and ahhs, in between mouthfuls of blueberries. |  |  |
| Holt Renfrew17 / 08 / 06 | | | Helping boost Holts' inner beauty. BDD worked with Canada's largest luxury department store, Holt Renfrew, to develop internal marketing campaigns and create tools designed to boost sales and communicate the brand message to all employees. The results were quickly realized as employees started working better together to bring a more dynamic shopping experience to their clientele. |
|
|
|
BDD NEWS + UPDATES |
|
BDD Featured in Applied Arts Magazine
The article focuses on corporate responsibility in making sustainable choices for pacakaging design. The Twinberry Farms blueberry box is printed with soy based inks on post-consumer waste cardboard.

BDD Supports Fair Trade
BDD has worked closely with Social Conscience to help support Fair Trade products, creating a unique design for fair trade soccer balls that will be seen around the world. Stay tuned to see how they turned out!

BDD Brands a Premier Sport Hosting Community
BDD has teamed up with the City of Richmond to brand marketing and promotional materials, bringing their Sport Hosting division to life.

A New Addition to BDD:
We are happy to introduce Shafin Karim, the newest addition to Brady Dahmer Design.
Shafin will be working on new and existing accounts. Welcome to the team Shafin!

BDD teams up with one of the Worlds Largest Video Game Publishers!
We’re proud to now count EA Games as a valued client. Keep checking back to see what we’ve been up to.

Any Media is Good Media! Hey, we’ve been mentioned in 2 articles on DesignEdgeCanada.com, Voted magazine of the year by the Canadian Society of Magazine Editors. Click here, and here, to read what's hot off the press.

|
|
BDD RECENT TWEETS |
|
|
|
CREATIVE INSPIRATIONS |
Jonathan Klein: Photos that Changed the World CLICK TO WATCH
 Google Maps Manipulation CLICK TO READ
 The Sandpit: Stop Motion at it's Finest CLICK TO WATCH
 Stefan Sagmeister: What he has Learned CLICK TO WATCH
|
|